The following is a breakdown of the assets and value of each of the leases in this purchase program.
1. Tubing: 7,500 ft @ 6.89 = | $51,675 |
2. Rods: 7,500 ft @ 2.89 = | $21,300 |
3. Down Hole Pump (5) @ $3,500 = | $17,500 |
4. Pumping Units (5) @ $8,000 = | $40,000 |
5. Miscellaneous Parts (5) @ $2,000 = | $10,000 |
Total Value: $140,475 |
1. Tubing: 10,500 ft @ 6.89 = | $72,345 |
2. Rods: 10,500 @ 2.84 = | $29,820 |
3. Down Hole Pump (7) @ $3,500 = | $24,500 |
4. Pumping Units (7) @ $8,000 = | $56,000 |
5. Miscellaneous Parts (7) @ $2,000 = | $14,000 |
Total Value: $196,665 |
1. Tubing: 12,000 ft @ 6.89 = | $82,680 |
2. Rods: 12,000 ft @ 2.84 = | $34,680 |
3. Down Hole Pump (4) @ $3,000 = | $12,000 |
4. Pumping Units (4) @ $4,500 = | $18,000 |
5. Miscellaneous Parts (4) @ $2,000 = | $8,000 |
Total Value: $155,360 |
1. Tubing: 9,000 ft @ 6.89 = | $62,010 |
2. Rods: 9,000 ft @ 2.84 = | $25,560 |
3. Down Hole Pump (3) @ $3,000 = | $9,000 |
4. Pumping Units (3) @ $4,500 = | $13,500 |
5. Miscellaneous Parts (3) @ $2,000 = | $6,000 |
Total Value: $116,070 |
Kleiboeker/Knolhoff SWD System
Total Value: $60,000
Nale/Albion SWD System
Total Value = $60,000
Oil Holding (16) @ 3,500 = | $56,000 |
Present value of daily oil production (9) barrels @ $35,000 = | $315,000 |
Total Other Value: $371,000 | |
Total Estimate Asset Value US Oil and Gas Corp.: | $ 1,099,570.00 |
*Note: Value includes present WI (working interest holders).
ECONOMIC GROWTH
Black Horse Petroleum Corp. takes pride in the fact that its partnerships create valuable jobs and tax revenues for the small communities where Black Horse Petroleum Corp. operates.